型式 type |
数值data 型号 design 项目item |
SWC-I 58 | SWC-I 65 | SWC-I 75 | SWC-I 90 | SWC-I 100 | SWC-I 120 | SWC-I 150 | SWC-I 180 | SWC-I 200 | SWC-I 225 | |
A型 | L | 255 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 | |
LV | 35 | 40 | 40 | 45 | 55 | 80 | 80 | 80 | 100 | 120 | ||
m(kg) | 2.2 | 3.0 | 5.0 | 6.6 | 9.5 | 17 | 32 | 40 | 76 | 128 | ||
B型 | L | 150 | 175 | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 | |
m(kg) | 1.7 | 2.4 | 3.8 | 5.7 | 7.7 | 13.1 | 23 | 28 | 55 | 98 | ||
C型 | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 | |
m(kg) | 1.3 | 1.95 | 3.1 | 5.0 | 7.0 | 12.3 | 22 | 30 | 56 | 96 | ||
Tn(N.m) | 180 | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | ||
Tf(N.m) | 90 | 120 | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | ||
β(°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | ||
D | 52 | 63 | 72 | 92 | 100 | 112 | 142 | 154 | 187 | 204 | ||
Df | 58 | 65 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | 225 | ||
D1 | 47 | 52 | 62 | 74.5 | 84 | 101.5 | 130 | 155.5 | 170 | 196 | ||
D2(H9) | 30 | 35 | 42 | 47 | 57 | 75 | 90 | 110 | 125 | 140 | ||
D3Xδ | 38X1.5 | 45X1.5 | 63.5X2.5 | 63.5X2.5 | 89X2.5 | 89X2.5 | 120X3 | 120X3 | 127X5.5 | 140X6.5 | ||
Lm | 32 | 39 | 45 | 52 | 55 | 63 | 85 | 87 | 110 | 120 | ||
K | 3.5 | 4.5 | 5.5 | 6.0 | 8.0 | 8.0 | 10.0 | 12.0 | 14.0 | 15.0 | ||
t | 1.5 | 1.7 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 4.0 | 4.0 | 5.0 | ||
n | 4 | 4 | 6 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | ||
d | 5.1 | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 13 | 15 | 17 | 17 | ||
mL(kg) | 0.14 | 0.16 | 0.38 | 0.38 | 0.53 | 0.53 | 0.87 | 0.87 | 1.65 | 2.14 | ||
法 兰 螺 栓 Flange bolt |
规格size | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 | |
拧紧力矩(N.m) Tightening torque |
7 | 13 | 13 | 32 | 32 | 64 | 110 | 180 | 270 | 270 |